Statistics

Season: 2011

** Click on a sort to sort stats by that category **
PLAYER G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
DeSanto, Jason 23 65 73 74 18 7 16 153 1.739 .839 0 5 88 .830 1 0
Favre, Eric 1 4 4 3 2 0 1 9 2.250 1.000 0 0 4 1.000 0 0
Gregg, Jennifer 5 9 8 8 1 0 0 9 .529 .500 1 1 17 .471 0 0
Gustafson, Jackie 20 30 28 13 4 0 0 32 .395 .369 4 3 81 .346 0 0
Hayes, Ryan 3 10 10 8 2 1 2 20 1.429 .714 0 0 14 .714 3 0
Iocoangeli, Katie 14 29 33 29 10 0 4 55 1.058 .648 1 2 52 .635 0 0
Kull, Kevin 16 43 53 57 9 0 19 119 1.919 .857 0 1 62 .855 1 0
Loweth, Keshia 3 3 6 5 0 0 1 9 .643 .429 2 0 14 .429 0 0
Morse, Chris 1 1 1 0 0 0 0 1 .333 .333 1 0 3 .333 0 0
Morse, Jenni 5 10 11 7 3 0 0 14 .737 .600 1 1 19 .579 0 0
Mowbray, Brandalyn 5 6 6 3 1 0 0 7 .368 .350 1 1 19 .316 0 0
Nevill, Billy 13 30 37 35 8 0 8 69 1.353 .736 1 2 51 .725 6 0
Parks, Michael 2 5 7 8 1 1 2 16 2.000 .875 0 0 8 .875 0 0
Payne, Amanda 15 23 25 15 3 0 0 28 .475 .443 2 2 59 .424 0 0
Payne, Maegan 10 11 12 8 2 0 0 14 .400 .378 0 2 35 .343 0 0
Pruett, Brandy 7 11 15 8 0 0 0 15 .517 .517 2 0 29 .517 0 0
Reed, Shannon 15 18 16 8 2 0 0 18 .367 .353 0 2 49 .327 0 0
Reynolds, Whitney 17 28 41 21 4 0 0 45 .662 .603 1 0 68 .603 0 0
Smith, Erik 17 47 54 37 15 16 3 110 1.549 .761 0 0 71 .761 2 0
Thompson, Justin 14 28 39 30 4 0 6 61 1.356 .878 0 4 45 .867 10 0
Winkler, Randy 20 42 50 38 13 2 9 94 1.190 .638 3 1 79 .633 0 0
TEAM 23 453 529 415 102 27 71 898 1.036 .622 20 27 867 .610 23 0

© 2003-2012 First Financial Bank Softball
Terre Haute, IN