Schedule

Season: 2011

Date Time Opponent W/L Score
4/21 7:00 Roshel Family Dentistry W 16-7
4/28 8:00 Ivy Tech 1 W 16-1
5/5 6:00 Matco Tools W 23-14
5/12 6:00 Dixon W 17-2
5/19 7:00 Wabash Valley Harley W 19-3
6/2 6:00 Eagles 291 W 23-3
6/9 8:00 Roshel Family Dentistry W 14-3
6/16 6:00 Ivy Tech 1 W 18-3
6/23 9:00 Matco Tools W 12-9
6/30 8:00 Ivy Tech 2 W 16-1
7/7 6:00 Ivy Tech 1 W 29-4
7/14 6:00 Eagles 291 W 30-10
7/14 7:00 Roshel Family Dentistry W 20-10
8/11 7:00 Roshel Family Dentistry W 18-13
8/18 6:00 Eagles 291 W 10-6
8/25 9:00 Dusty's Transmission W 26-8
9/8 9:00 Matco Tools W 27-9
9/15 7:00 B.A. Shirt Works W 19-9
9/29 6:00 Harrison College W 16-4
10/6 7:00 B n B Variety W 14-8
11/10 6:00 B.A. Shirt Works W 23-15
11/10 8:00 Roshel Family Dentistry W 15-4
11/10 9:00 Championship W 30-28

© 2003-2012 First Financial Bank Softball
Terre Haute, IN