Career Statistics


** Click on a sort to sort stats by that category **
PLAYER G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Archer, Bryan 56 109 139 113 22 18 34 299 1.466 .683 2 1 204 .681 7 0
Boerner, Scott 105 167 227 201 51 16 44 442 1.198 .621 0 6 369 .615 94 4
Borgnini, Nikki 6 7 6 4 0 0 0 6 .353 .389 1 1 17 .353 0 0
Brackall, Josh 15 30 36 32 7 3 9 76 1.434 .685 0 1 53 .679 4 0
Brown, Lacey 41 43 67 35 12 3 0 85 .590 .483 1 5 144 .465 0 0
Burnett, Jennie 15 19 17 8 1 1 0 20 .500 .511 6 7 40 .425 0 0
Carter, Ryan 1 0 1 1 1 0 0 2 1.000 .500 0 0 2 .500 0 0
Challandes, Casey 11 7 6 5 1 0 0 7 .212 .206 2 1 33 .182 0 0
Chaney, Britney 9 5 1 0 0 0 0 1 .045 .192 5 4 22 .045 0 0
Cox, Kara 13 13 11 6 1 0 0 12 .375 .462 1 7 32 .344 0 0
Cuffle, Jenny 8 6 8 5 1 0 0 9 .391 .375 0 1 23 .348 0 0
Denny, Amber 1 0 0 0 0 0 0 0 .000 .000 0 0 3 .000 0 0
DeSanto, Jason 159 393 448 462 115 48 116 1007 1.687 .761 4 27 597 .750 1 0
Dillard, Pat 4 8 5 4 1 0 1 9 .600 .333 0 0 15 .333 0 0
Dunning, Mickey 15 39 44 54 8 6 13 103 1.746 .746 1 0 59 .746 0 0
Favre, Eric 38 89 98 64 35 11 12 191 1.291 .669 2 3 148 .662 0 0
Fougerousse, Nicole 20 29 36 28 3 2 2 49 .710 .542 0 3 69 .522 1 0
Gibson, Kevin 1 0 2 0 0 0 0 2 .667 .667 0 0 3 .667 0 0
Gregg, Jennifer 20 27 27 17 2 3 0 35 .507 .425 2 4 69 .391 0 0
Griese, Kayla 2 2 3 0 0 0 0 3 .429 .429 0 0 7 .429 0 0
Gurchiek, Kelly 4 0 1 0 0 0 0 1 .143 .143 1 0 7 .143 0 0
Gustafson, Jackie 90 150 145 77 8 3 0 159 .433 .414 8 12 367 .395 0 0
Hansen, Amanda 1 0 0 0 0 0 0 0 .000 .000 0 0 3 .000 0 0
Hayes, Ryan 3 10 10 8 2 1 2 20 1.429 .714 0 0 14 .714 3 0
Huffman, Clay 15 35 41 40 11 0 14 94 1.709 .763 0 4 55 .745 3 0
Hurlbert, Cassie 5 9 8 4 0 1 1 13 1.182 .800 0 4 11 .727 0 0
Iocoangeli, Katie 14 29 33 29 10 0 4 55 1.058 .648 1 2 52 .635 0 0
Krockenberger, Megan 1 0 0 0 0 0 0 0 .000 .000 0 0 2 .000 0 0
Kull, Kevin 57 146 162 205 18 2 71 397 1.882 .778 0 10 211 .768 1 0
Layne, Kelly 9 8 8 4 0 0 0 8 .308 .400 1 4 26 .308 0 0
Leclercq, Lenny 17 39 47 40 12 3 11 98 1.485 .716 2 1 66 .712 1 0
Lowe, Michael 3 4 8 7 3 0 3 20 1.667 .667 0 0 12 .667 0 0
Loweth, Keshia 3 3 6 5 0 0 1 9 .643 .429 2 0 14 .429 0 0
Maxey, Robin 1 3 0 1 0 0 0 0 .000 .500 1 2 2 .000 0 0
McCrea, Laura 50 62 69 36 7 1 0 78 .429 .396 5 5 182 .379 0 0
Mellish, Jeannine 57 73 76 46 6 3 0 88 .476 .463 7 18 185 .411 0 0
Monaghan, Julie 8 11 14 2 1 0 0 15 .469 .455 3 1 32 .438 0 0
Morse, Chris 1 1 1 0 0 0 0 1 .333 .333 1 0 3 .333 0 0
Morse, Jenni 5 10 11 7 3 0 0 14 .737 .600 1 1 19 .579 0 0
Morson, Torre 16 11 15 11 0 0 0 15 .319 .333 2 1 47 .319 0 0
Mowbray, Brandalyn 6 6 6 3 1 0 0 7 .350 .333 1 1 20 .300 0 0
Nelson, Nikki 5 4 7 4 1 0 0 8 .444 .421 0 1 18 .389 0 0
Nevill, Billy 39 74 100 93 19 1 23 190 1.275 .678 2 3 149 .671 9 1
Newton, Breanne 6 5 6 7 0 0 0 6 .316 .350 1 1 19 .316 0 0
Newton, Hilary 12 13 11 7 0 0 0 11 .297 .316 0 1 37 .297 0 0
Nicoson, Ashley 6 3 4 2 0 0 0 4 .182 .182 2 0 22 .182 0 0
Parks, Michael 2 5 7 8 1 1 2 16 2.000 .875 0 0 8 .875 0 0
Payne, Amanda 64 97 103 73 19 0 1 125 .510 .439 9 8 245 .420 0 0
Payne, Maegan 89 113 129 58 11 0 0 140 .446 .453 12 24 314 .411 0 0
Phillips, Angie 1 0 0 0 0 0 0 0 .000 .000 0 0 4 .000 0 0
Pierce, Derik 19 39 42 39 6 4 9 83 1.317 .677 0 2 63 .667 0 0
Pitts, Kelli 6 5 7 7 0 0 0 7 .368 .400 0 1 19 .368 0 0
Pruett, Brandy 18 28 33 12 2 0 0 35 .522 .500 4 1 67 .493 0 0
Reed, Shannon 67 82 66 34 4 0 0 70 .326 .355 7 16 215 .307 0 0
Reynolds, Kacee 40 33 42 18 2 0 0 44 .376 .395 8 7 117 .359 0 0
Reynolds, Whitney 28 46 57 31 6 0 0 63 .606 .548 2 0 104 .548 0 0
Smith, Erik 60 136 167 104 45 27 10 296 1.238 .706 4 6 239 .699 2 0
Smith, Sandra 1 1 0 0 0 0 0 0 .000 .000 2 0 3 .000 0 0
Smithson, Michelle 5 1 3 3 0 0 0 3 .200 .200 0 0 15 .200 0 0
Starwalt, Lindsey 15 28 30 15 0 2 0 34 .694 .635 1 3 49 .612 0 0
Thatcher, Kasi 46 41 47 27 3 0 0 50 .338 .357 2 9 148 .318 0 0
Thompson, Justin 68 113 165 119 34 3 23 274 1.191 .730 4 11 230 .717 22 0
Winkler, Randy 90 168 200 134 49 15 17 330 1.006 .620 9 9 328 .610 1 0
Wyndham, Jamie 3 6 7 5 1 0 0 8 .667 .583 1 0 12 .583 0 0
TEAM 159 2644 3076 2364 546 178 423 5247 .926 .562 133 240 5664 .543 149 5



© 2003-2012 First Financial Bank Softball
Terre Haute, IN