Rookie of the Year

Player Season G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Kevin Kull 2009 11 21 31 44 6 3 7 64 1.778 .875 0 4 36 .861 0 0
Lenny Leclercq 2008 12 22 29 26 6 3 7 62 1.319 .625 2 1 47 .617 0 0
Bryan Archer 2007 10 23 27 25 8 2 5 54 1.317 .659 1 0 41 .659 1 0
Derik Pierce 2006 10 14 19 14 7 3 3 41 1.242 .576 0 0 33 .576 0 0
Justin Thompson 2005 14 11 29 26 6 3 3 50 .980 .569 0 0 51 .569 0 0
Randy Winkler 2004 11 22 23 9 7 0 1 33 .805 .571 0 1 41 .561 0 0
Jason DeSanto 2003 18 40 40 35 16 6 9 95 1.610 .716 0 8 59 .678 0 0

© 2003-2012 First Financial Bank Softball
Terre Haute, IN